| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Coal | 491.1 TWh | 57.4% | +4.6% | 5,835.4 TWh | 55.4% | +1.0% |
| Hydro | 86.6 TWh | 10.1% | +11.3% | 1,341.9 TWh | 12.7% | +3.8% |
| Solar | 101.1 TWh | 11.8% | +15.2% | 1,213.1 TWh | 11.5% | +34.0% |
| Wind | 96.0 TWh | 11.2% | -14.9% | 1,131.1 TWh | 10.9% | +9.6% |
| Nuclear | 38.0 TWh | 4.4% | -11.4% | 479.1 TWh | 4.6% | +4.2% |
| Gas | 25.1 TWh | 2.9% | +4.6% | 298.4 TWh | 2.8% | +5.3% |
| Bioenergy | 17.1 TWh | 2.0% | +4.6% | 202.6 TWh | 1.9% | +2.9% |
| Other fossil | 1.4 TWh | 0.2% | +4.5% | 16.6 TWh | 0.2% | +1.7% |
| Net imports | -1.7 TWh | -0.2% | - | -20.8 TWh | -0.2% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Coal | August 2025 | 578.42 | August 2024 | 568.59 |
| Hydro | July 2024 | 167.79 | July 2020 | 148.61 |
| Solar | July 2025 | 130.42 | June 2025 | 117.67 |
| Wind | November 2025 | 117.93 | March 2025 | 112.71 |
| Nuclear | December 2025 | 44.83 | December 2024 | 43.27 |
| Gas | August 2025 | 29.58 | July 2025 | 28.38 |
| Bioenergy | August 2025 | 20.08 | July 2025 | 19.27 |
| Other fossil | December 2018 | 2.26 | August 2018 | 2.19 |
| Net imports | January 2019 | -0.41 | January 2015 | -0.44 |