| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Coal | 435.5 TWh | 50.4% | +2.4% | 5,856.8 TWh | 55.2% | +1.5% |
| Hydro | 112.4 TWh | 13.0% | +13.4% | 1,362.5 TWh | 12.8% | +7.3% |
| Solar | 134.2 TWh | 15.5% | +23.3% | 1,255.8 TWh | 11.8% | +30.2% |
| Wind | 103.2 TWh | 11.9% | +4.1% | 1,133.6 TWh | 10.8% | +6.5% |
| Nuclear | 40.5 TWh | 4.7% | +5.5% | 477.3 TWh | 4.5% | +2.3% |
| Gas | 22.3 TWh | 2.6% | +2.4% | 299.5 TWh | 2.8% | +4.9% |
| Bioenergy | 15.1 TWh | 1.8% | +2.4% | 203.3 TWh | 1.9% | +3.0% |
| Other fossil | 1.2 TWh | 0.1% | +2.5% | 16.6 TWh | 0.2% | +1.9% |
| Net imports | -1.7 TWh | -0.2% | - | -21.0 TWh | -0.2% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Coal | August 2025 | 578.18 | August 2024 | 568.59 |
| Hydro | July 2024 | 167.79 | July 2020 | 148.61 |
| Solar | May 2026 | 134.22 | July 2025 | 130.26 |
| Wind | November 2025 | 117.93 | March 2025 | 112.80 |
| Nuclear | December 2025 | 44.82 | December 2024 | 43.27 |
| Gas | August 2025 | 29.56 | July 2025 | 28.37 |
| Bioenergy | August 2025 | 20.07 | August 2024 | 19.26 |
| Other fossil | December 2018 | 2.26 | August 2018 | 2.19 |
| Net imports | January 2019 | -0.41 | January 2015 | -0.44 |