| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Other fossil | 0.4 TWh | 76.0% | -13.6% | 5.0 TWh | 72.9% | -3.7% |
| Solar | 0.1 TWh | 16.0% | -11.1% | 1.6 TWh | 22.8% | +13.8% |
| Wind | 0.0 TWh | 8.0% | +100.0% | 0.3 TWh | 4.2% | +12.0% |
| Bioenergy | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Hydro | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Other renewables | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Net imports | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Gas | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Coal | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Nuclear | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Other fossil | July 2017 | 0.62 | January 2017 | 0.48 |
| Solar | July 2025 | 0.20 | June 2025 | 0.19 |
| Wind | January 2019 | 0.04 | January 2017 | 0.03 |
| Bioenergy | March 2020 | 0.01 | January 2017 | 0.00 |
| Hydro | January 2017 | 0.00 | - | - |
| Other renewables | January 2017 | 0.00 | - | - |
| Net imports | January 2017 | 0.00 | - | - |
| Gas | January 2017 | 0.00 | - | - |
| Coal | January 2017 | 0.00 | - | - |
| Nuclear | January 2017 | 0.00 | - | - |