| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Wind | 1.6 TWh | 52.3% | +34.7% | 22.0 TWh | 59.1% | +18.2% |
| Net imports | 0.1 TWh | 4.0% | -85.5% | 6.9 TWh | 20.1% | +1.9% |
| Bioenergy | 0.5 TWh | 15.8% | +166.7% | 5.6 TWh | 14.9% | +32.5% |
| Solar | 0.8 TWh | 25.0% | +20.6% | 5.1 TWh | 15.3% | +21.6% |
| Other fossil | 0.2 TWh | 5.3% | +23.1% | 2.2 TWh | 6.0% | +52.4% |
| Coal | 0.0 TWh | 0.0% | -100.0% | 1.1 TWh | 2.6% | -58.0% |
| Gas | 0.1 TWh | 1.6% | +66.7% | 0.8 TWh | 2.0% | -50.0% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Wind | January 2026 | 2.83 | January 2024 | 2.54 |
| Net imports | August 2020 | 1.38 | August 2015 | 1.25 |
| Bioenergy | January 2017 | 0.64 | December 2016 | 0.06 |
| Solar | June 2026 | 0.77 | May 2026 | 0.74 |
| Other fossil | December 2025 | 0.24 | March 2017 | 0.23 |
| Coal | March 2018 | 1.18 | January 2015 | 1.12 |
| Gas | January 2016 | 0.64 | January 2015 | 0.57 |