| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Wind | 1.1 TWh | 44.0% | -22.6% | 22.2 TWh | 60.8% | +20.8% |
| Net imports | 0.9 TWh | 35.0% | +23.3% | 7.5 TWh | 22.3% | +17.2% |
| Bioenergy | 0.5 TWh | 18.3% | +104.3% | 5.1 TWh | 13.7% | +25.6% |
| Solar | 0.7 TWh | 28.8% | +15.6% | 4.7 TWh | 14.8% | +17.9% |
| Other fossil | 0.2 TWh | 7.4% | +26.7% | 2.2 TWh | 6.0% | +57.7% |
| Coal | 0.0 TWh | 0.0% | -100.0% | 1.1 TWh | 2.9% | -60.6% |
| Gas | 0.0 TWh | 1.6% | +33.3% | 0.7 TWh | 1.9% | -55.6% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Wind | January 2026 | 2.83 | January 2024 | 2.54 |
| Net imports | August 2020 | 1.38 | August 2015 | 1.25 |
| Bioenergy | January 2017 | 0.64 | December 2016 | 0.06 |
| Solar | May 2026 | 0.74 | May 2025 | 0.64 |
| Other fossil | December 2025 | 0.24 | March 2017 | 0.23 |
| Coal | March 2018 | 1.18 | January 2015 | 1.12 |
| Gas | January 2016 | 0.64 | January 2015 | 0.57 |