| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Wind | 1.5 TWh | 51.4% | +65.9% | 21.1 TWh | 60.4% | +15.8% |
| Net imports | 0.8 TWh | 26.2% | -18.1% | 7.3 TWh | 22.6% | +19.6% |
| Solar | 0.6 TWh | 21.8% | +33.3% | 4.4 TWh | 14.4% | +11.0% |
| Bioenergy | 0.4 TWh | 14.6% | +43.3% | 4.0 TWh | 10.8% | +0.2% |
| Coal | 0.1 TWh | 3.7% | -45.0% | 2.0 TWh | 5.6% | -31.8% |
| Other fossil | 0.2 TWh | 7.1% | +75.0% | 1.6 TWh | 4.6% | +28.8% |
| Gas | 0.0 TWh | 1.4% | -69.2% | 1.5 TWh | 4.2% | -13.4% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Wind | January 2024 | 2.54 | February 2022 | 2.46 |
| Net imports | August 2020 | 1.38 | August 2015 | 1.25 |
| Solar | May 2025 | 0.64 | May 2024 | 0.63 |
| Bioenergy | January 2017 | 0.64 | December 2016 | 0.06 |
| Coal | March 2018 | 1.18 | January 2015 | 1.12 |
| Other fossil | March 2026 | 0.24 | March 2017 | 0.23 |
| Gas | January 2016 | 0.64 | January 2015 | 0.57 |