| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Nuclear | 32.44 TWh | 68.4% | +1.7% | 371.79 TWh | 70.5% | +2.1% |
| Wind | 6.25 TWh | 13.2% | +73.1% | 51.54 TWh | 9.6% | +16.1% |
| Hydro | 5.37 TWh | 11.3% | -3.2% | 50.64 TWh | 9.6% | -19.7% |
| Solar | 1.47 TWh | 3.1% | -4.5% | 30.29 TWh | 6.1% | +26.6% |
| Gas | 1.36 TWh | 2.9% | -51.6% | 15.82 TWh | 2.8% | -7.4% |
| Other fossil | 0.28 TWh | 0.6% | -6.7% | 4.04 TWh | 0.8% | +19.9% |
| Bioenergy | 0.28 TWh | 0.6% | +27.3% | 2.70 TWh | 0.5% | -13.7% |
| Coal | 0.00 TWh | 0.0% | -100.0% | 1.04 TWh | 0.2% | 0.0% |
| Net imports | -8.79 TWh | -18.5% | - | -95.64 TWh | -18.3% | - |
Primary energy supply represents all energy available for use in a country: domestic production plus imports minus exports. Values below come from the latest available year in the Energy Institute's Statistical Review of World Energy. Note that electricity is not considered part of primary energy supply, but it does include the primary energy used for electricity generation.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Nuclear | January 2015 | 43.65 | - | - |
| Wind | December 2023 | 6.47 | November 2023 | 5.99 |
| Hydro | December 2019 | 7.12 | May 2018 | 6.94 |
| Solar | July 2025 | 4.07 | June 2025 | 3.76 |
| Gas | December 2016 | 5.83 | November 2016 | 5.11 |
| Other fossil | January 2017 | 0.93 | November 2016 | 0.59 |
| Bioenergy | May 2022 | 0.43 | April 2018 | 0.40 |
| Coal | January 2017 | 1.70 | February 2015 | 1.69 |
| Net imports | July 2022 | 3.53 | December 2021 | 2.16 |