| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Nuclear | 28.7 TWh | 70.0% | +12.7% | 378.1 TWh | 70.6% | +3.7% |
| Hydro | 4.7 TWh | 11.5% | +4.7% | 52.0 TWh | 9.6% | -10.5% |
| Wind | 2.7 TWh | 6.6% | -20.8% | 51.3 TWh | 9.4% | +16.1% |
| Solar | 4.0 TWh | 9.6% | +19.3% | 32.0 TWh | 6.3% | +22.6% |
| Gas | 0.3 TWh | 0.8% | +17.2% | 15.2 TWh | 2.6% | -8.4% |
| Other fossil | 0.3 TWh | 0.8% | +13.3% | 4.1 TWh | 0.8% | +13.4% |
| Bioenergy | 0.3 TWh | 0.7% | +8.0% | 2.9 TWh | 0.5% | -5.5% |
| Coal | 0.0 TWh | 0.0% | - | 1.0 TWh | 0.2% | +1.0% |
| Net imports | -7.2 TWh | -17.6% | - | -99.4 TWh | -18.7% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Nuclear | January 2015 | 43.65 | - | - |
| Hydro | December 2019 | 7.12 | May 2018 | 6.94 |
| Wind | December 2023 | 6.47 | November 2023 | 5.99 |
| Solar | July 2025 | 4.07 | June 2025 | 3.76 |
| Gas | December 2016 | 5.83 | November 2016 | 5.11 |
| Other fossil | January 2017 | 0.93 | November 2016 | 0.59 |
| Bioenergy | May 2022 | 0.43 | April 2018 | 0.40 |
| Coal | January 2017 | 1.70 | February 2015 | 1.69 |
| Net imports | July 2022 | 3.53 | December 2021 | 2.16 |