| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Nuclear | 29.7 TWh | 70.2% | +0.9% | 380.0 TWh | 70.4% | +4.0% |
| Wind | 3.0 TWh | 7.1% | +2.7% | 51.8 TWh | 9.4% | +15.1% |
| Hydro | 2.9 TWh | 6.9% | -6.1% | 51.0 TWh | 9.4% | -6.6% |
| Solar | 4.9 TWh | 11.7% | +21.1% | 33.5 TWh | 6.5% | +18.9% |
| Gas | 1.2 TWh | 2.9% | +47.6% | 16.0 TWh | 2.8% | -6.0% |
| Other fossil | 0.4 TWh | 0.8% | -2.8% | 4.1 TWh | 0.8% | +7.4% |
| Bioenergy | 0.2 TWh | 0.5% | +15.8% | 2.9 TWh | 0.5% | -2.0% |
| Coal | 0.0 TWh | 0.0% | - | 1.0 TWh | 0.2% | +1.0% |
| Net imports | -8.0 TWh | -18.9% | - | -104.2 TWh | -19.6% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Nuclear | January 2015 | 43.65 | - | - |
| Wind | December 2023 | 6.47 | November 2023 | 5.99 |
| Hydro | December 2019 | 7.12 | May 2018 | 6.94 |
| Solar | July 2026 | 4.93 | June 2026 | 4.38 |
| Gas | December 2016 | 5.83 | November 2016 | 5.11 |
| Other fossil | January 2017 | 0.93 | November 2016 | 0.59 |
| Bioenergy | May 2022 | 0.43 | April 2018 | 0.40 |
| Coal | January 2017 | 1.70 | February 2015 | 1.69 |
| Net imports | July 2022 | 3.53 | December 2021 | 2.16 |