| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 10.43 TWh | 52.6% | -11.0% | 117.72 TWh | 46.4% | +3.3% |
| Net imports | 4.15 TWh | 20.9% | +1.7% | 45.03 TWh | 17.9% | -6.4% |
| Solar | 2.59 TWh | 13.1% | +25.1% | 44.95 TWh | 17.9% | +24.1% |
| Hydro | 1.93 TWh | 9.7% | -23.7% | 39.98 TWh | 15.9% | -23.6% |
| Wind | 2.78 TWh | 14.0% | +117.2% | 23.15 TWh | 9.2% | +11.5% |
| Bioenergy | 1.21 TWh | 6.1% | +21.0% | 13.62 TWh | 5.4% | -6.5% |
| Other renewables | 0.41 TWh | 2.1% | 0.0% | 5.28 TWh | 2.1% | +0.6% |
| Other fossil | 0.26 TWh | 1.3% | -29.7% | 4.79 TWh | 1.9% | -41.2% |
| Coal | 0.21 TWh | 1.1% | -25.0% | 3.17 TWh | 1.3% | -3.1% |
Primary energy supply represents all energy available for use in a country: domestic production plus imports minus exports. Values below come from the latest available year in the Energy Institute's Statistical Review of World Energy. Note that electricity is not considered part of primary energy supply, but it does include the primary energy used for electricity generation.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | January 2017 | 17.62 | December 2016 | 16.68 |
| Net imports | February 2024 | 6.10 | January 2024 | 5.59 |
| Solar | June 2025 | 5.66 | May 2025 | 5.04 |
| Hydro | June 2024 | 6.54 | May 2018 | 6.43 |
| Wind | November 2023 | 2.98 | December 2021 | 2.84 |
| Bioenergy | January 2021 | 1.58 | March 2019 | 1.57 |
| Other renewables | January 2016 | 0.50 | - | - |
| Other fossil | January 2023 | 1.01 | July 2022 | 0.93 |
| Coal | October 2017 | 2.70 | September 2017 | 2.42 |