| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 6.8 TWh | 30.8% | +22.0% | 118.6 TWh | 46.1% | +1.9% |
| Net imports | 3.8 TWh | 17.3% | +16.9% | 48.2 TWh | 18.9% | +4.4% |
| Solar | 6.0 TWh | 27.3% | +19.2% | 47.6 TWh | 18.6% | +22.9% |
| Hydro | 4.9 TWh | 22.2% | -5.4% | 40.9 TWh | 15.9% | -16.1% |
| Wind | 2.2 TWh | 9.8% | +15.5% | 23.1 TWh | 9.0% | +11.9% |
| Bioenergy | 1.3 TWh | 5.7% | +11.5% | 14.0 TWh | 5.5% | -0.4% |
| Other renewables | 0.4 TWh | 2.0% | -2.2% | 5.3 TWh | 2.1% | 0.0% |
| Other fossil | 0.3 TWh | 1.4% | -22.5% | 4.5 TWh | 1.8% | -36.4% |
| Coal | 0.2 TWh | 0.7% | -33.3% | 2.8 TWh | 1.1% | -12.9% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | January 2017 | 17.62 | December 2016 | 16.68 |
| Net imports | February 2024 | 6.10 | January 2024 | 5.59 |
| Solar | May 2026 | 6.01 | June 2025 | 5.66 |
| Hydro | June 2024 | 6.54 | May 2018 | 6.43 |
| Wind | November 2023 | 2.98 | December 2021 | 2.84 |
| Bioenergy | January 2021 | 1.58 | March 2019 | 1.57 |
| Other renewables | January 2016 | 0.50 | - | - |
| Other fossil | January 2023 | 1.01 | July 2022 | 0.93 |
| Coal | October 2017 | 2.70 | September 2017 | 2.42 |