| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 6.6 TWh | 34.7% | -1.1% | 117.2 TWh | 45.7% | +0.5% |
| Net imports | 4.5 TWh | 23.5% | +31.3% | 47.7 TWh | 18.8% | +2.0% |
| Solar | 5.4 TWh | 28.4% | +23.7% | 46.6 TWh | 18.4% | +23.7% |
| Hydro | 3.0 TWh | 15.9% | -15.4% | 41.2 TWh | 16.2% | -16.9% |
| Wind | 2.0 TWh | 10.3% | +0.5% | 22.9 TWh | 9.0% | +11.6% |
| Bioenergy | 1.2 TWh | 6.3% | +9.2% | 13.9 TWh | 5.5% | -2.3% |
| Other renewables | 0.4 TWh | 2.3% | -2.3% | 5.3 TWh | 2.1% | +0.4% |
| Other fossil | 0.3 TWh | 1.4% | -28.9% | 4.6 TWh | 1.8% | -36.9% |
| Coal | 0.2 TWh | 0.8% | -33.3% | 3.1 TWh | 1.2% | -6.1% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | January 2017 | 17.62 | December 2016 | 16.68 |
| Net imports | February 2024 | 6.10 | January 2024 | 5.59 |
| Solar | June 2025 | 5.66 | May 2025 | 5.04 |
| Hydro | June 2024 | 6.54 | May 2018 | 6.43 |
| Wind | November 2023 | 2.98 | December 2021 | 2.84 |
| Bioenergy | January 2021 | 1.58 | March 2019 | 1.57 |
| Other renewables | January 2016 | 0.50 | - | - |
| Other fossil | January 2023 | 1.01 | July 2022 | 0.93 |
| Coal | October 2017 | 2.70 | September 2017 | 2.42 |