| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 9.2 TWh | 38.8% | +12.9% | 119.6 TWh | 46.4% | +2.1% |
| Solar | 6.6 TWh | 27.8% | +15.7% | 48.5 TWh | 19.0% | +20.5% |
| Net imports | 4.2 TWh | 18.0% | -0.7% | 48.2 TWh | 18.9% | +1.6% |
| Hydro | 4.5 TWh | 19.2% | -10.7% | 38.8 TWh | 15.1% | -17.8% |
| Wind | 1.2 TWh | 5.0% | -2.5% | 23.1 TWh | 9.1% | +12.3% |
| Bioenergy | 1.2 TWh | 5.1% | +16.5% | 14.2 TWh | 5.6% | +2.5% |
| Other renewables | 0.4 TWh | 1.8% | -2.3% | 5.2 TWh | 2.0% | -0.6% |
| Other fossil | 0.4 TWh | 1.7% | -4.9% | 4.5 TWh | 1.7% | -34.4% |
| Coal | 0.2 TWh | 0.7% | -33.3% | 2.8 TWh | 1.1% | -15.1% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | January 2017 | 17.62 | December 2016 | 16.68 |
| Solar | June 2026 | 6.55 | May 2026 | 6.02 |
| Net imports | February 2024 | 6.10 | January 2024 | 5.59 |
| Hydro | June 2024 | 6.54 | May 2018 | 6.43 |
| Wind | November 2023 | 2.98 | December 2021 | 2.84 |
| Bioenergy | January 2021 | 1.58 | March 2019 | 1.57 |
| Other renewables | January 2016 | 0.50 | - | - |
| Other fossil | January 2023 | 1.01 | July 2022 | 0.93 |
| Coal | October 2017 | 2.70 | September 2017 | 2.42 |