| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Other renewables | 0.6 TWh | 49.1% | +14.0% | 6.4 TWh | 46.9% | +13.6% |
| Hydro | 0.3 TWh | 26.7% | -8.8% | 3.5 TWh | 25.6% | -0.8% |
| Wind | 0.1 TWh | 12.1% | +27.3% | 1.9 TWh | 13.9% | 0.0% |
| Net imports | 0.1 TWh | 12.1% | +16.7% | 1.6 TWh | 11.3% | +6.9% |
| Other fossil | 0.1 TWh | 6.9% | -20.0% | 1.1 TWh | 7.9% | +6.9% |
| Solar | 0.0 TWh | 3.5% | 0.0% | 0.5 TWh | 3.4% | 0.0% |
| Bioenergy | 0.0 TWh | 1.7% | -33.3% | 0.3 TWh | 2.4% | 0.0% |
| Gas | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Coal | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Other renewables | May 2026 | 0.57 | December 2025 | 0.56 |
| Hydro | December 2020 | 0.40 | November 2020 | 0.39 |
| Wind | October 2022 | 0.24 | July 2022 | 0.21 |
| Net imports | October 2025 | 0.15 | January 2024 | 0.14 |
| Other fossil | February 2022 | 0.19 | January 2022 | 0.18 |
| Solar | January 2023 | 0.05 | March 2022 | 0.04 |
| Bioenergy | March 2025 | 0.04 | January 2022 | 0.03 |
| Gas | January 2019 | 0.00 | - | - |
| Coal | January 2019 | 0.00 | - | - |