| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Other renewables | 0.5 TWh | 49.1% | +28.6% | 6.2 TWh | 45.7% | +12.9% |
| Hydro | 0.3 TWh | 22.7% | +4.2% | 3.5 TWh | 25.5% | -4.7% |
| Wind | 0.1 TWh | 11.8% | -31.6% | 1.9 TWh | 14.1% | +3.2% |
| Net imports | 0.1 TWh | 10.0% | -8.3% | 1.5 TWh | 10.9% | +0.7% |
| Other fossil | 0.1 TWh | 9.1% | +11.1% | 1.1 TWh | 8.4% | +26.7% |
| Solar | 0.0 TWh | 3.6% | 0.0% | 0.5 TWh | 3.4% | 0.0% |
| Bioenergy | 0.0 TWh | 3.6% | +33.3% | 0.4 TWh | 2.9% | +34.5% |
| Gas | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
| Coal | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Other renewables | December 2025 | 0.56 | December 2022 | 0.54 |
| Hydro | December 2020 | 0.40 | November 2020 | 0.39 |
| Wind | October 2022 | 0.24 | July 2022 | 0.21 |
| Net imports | October 2025 | 0.15 | January 2024 | 0.14 |
| Other fossil | February 2022 | 0.19 | January 2022 | 0.18 |
| Solar | January 2023 | 0.05 | March 2022 | 0.04 |
| Bioenergy | March 2025 | 0.04 | January 2022 | 0.03 |
| Gas | January 2019 | 0.00 | - | - |
| Coal | January 2019 | 0.00 | - | - |