| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Net imports | 0.3 TWh | 208.3% | -3.8% | 3.5 TWh | 268.3% | -3.3% |
| Wind | 0.0 TWh | 25.0% | 0.0% | 0.5 TWh | 37.3% | +22.5% |
| Solar | 0.1 TWh | 50.0% | +20.0% | 0.4 TWh | 30.7% | +20.0% |
| Bioenergy | 0.0 TWh | 8.3% | -50.0% | 0.2 TWh | 15.1% | -33.3% |
| Other fossil | 0.0 TWh | 8.3% | 0.0% | 0.1 TWh | 8.3% | 0.0% |
| Hydro | 0.0 TWh | 8.3% | - | 0.1 TWh | 5.4% | -36.4% |
| Gas | 0.0 TWh | 0.0% | -100.0% | 0.0 TWh | 3.1% | -42.9% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Net imports | March 2018 | 0.38 | January 2018 | 0.36 |
| Wind | November 2023 | 0.07 | February 2020 | 0.05 |
| Solar | May 2025 | 0.06 | July 2024 | 0.05 |
| Bioenergy | October 2024 | 0.04 | March 2021 | 0.03 |
| Other fossil | December 2019 | 0.02 | January 2018 | 0.01 |
| Hydro | January 2018 | 0.01 | - | - |
| Gas | January 2018 | 0.03 | - | - |