| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Wind | 0.8 TWh | 25.8% | -33.1% | 13.3 TWh | 29.3% | -5.1% |
| Hydro | 0.8 TWh | 24.5% | -53.1% | 11.0 TWh | 23.4% | -3.3% |
| Net imports | 1.1 TWh | 35.3% | +1250.0% | 9.7 TWh | 23.4% | -17.7% |
| Solar | 0.7 TWh | 23.2% | +12.7% | 8.8 TWh | 20.6% | +15.6% |
| Gas | 0.6 TWh | 18.0% | +61.8% | 8.8 TWh | 19.7% | +67.4% |
| Bioenergy | 0.2 TWh | 7.8% | +4.3% | 2.8 TWh | 6.4% | -6.6% |
| Other fossil | 0.0 TWh | 0.7% | +100.0% | 0.2 TWh | 0.5% | +9.1% |
| Coal | 0.0 TWh | 0.0% | - | 0.0 TWh | 0.0% | - |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Wind | March 2018 | 1.94 | February 2016 | 1.53 |
| Hydro | January 2023 | 2.16 | February 2021 | 2.07 |
| Net imports | July 2024 | 1.67 | June 2024 | 1.57 |
| Solar | July 2025 | 1.16 | June 2025 | 1.03 |
| Gas | August 2017 | 2.06 | July 2017 | 1.99 |
| Bioenergy | May 2021 | 0.30 | December 2020 | 0.29 |
| Other fossil | January 2018 | 0.11 | January 2015 | 0.03 |
| Coal | December 2016 | 1.29 | July 2015 | 1.26 |