| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Hydro | 1.53 TWh | 84.1% | -17.3% | 22.18 TWh | 92.0% | +11.5% |
| Coal | 0.24 TWh | 13.2% | -4.0% | 1.39 TWh | 6.6% | +12.1% |
| Gas | 0.05 TWh | 2.8% | 0.0% | 0.29 TWh | 1.4% | +16.0% |
| Wind | 0.00 TWh | 0.0% | - | 0.00 TWh | 0.0% | - |
| Bioenergy | 0.00 TWh | 0.0% | - | 0.00 TWh | 0.0% | - |
| Nuclear | 0.00 TWh | 0.0% | - | 0.00 TWh | 0.0% | - |
| Solar | 0.00 TWh | 0.0% | - | 0.00 TWh | 0.0% | - |
| Other fossil | 0.00 TWh | 0.0% | - | 0.00 TWh | 0.0% | - |
| Net imports | 0.02 TWh | 1.1% | +100.0% | -2.66 TWh | -9.5% | - |
Primary energy supply represents all energy available for use in a country: domestic production plus imports minus exports. Values below come from the latest available year in the Energy Institute's Statistical Review of World Energy. Note that electricity is not considered part of primary energy supply, but it does include the primary energy used for electricity generation.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Hydro | July 2025 | 2.74 | August 2023 | 2.41 |
| Coal | January 2019 | 0.27 | - | - |
| Gas | January 2019 | 0.06 | - | - |
| Wind | January 2019 | 0.00 | - | - |
| Bioenergy | January 2019 | 0.00 | - | - |
| Nuclear | January 2019 | 0.00 | - | - |
| Solar | January 2019 | 0.00 | - | - |
| Other fossil | January 2019 | 0.00 | - | - |
| Net imports | January 2025 | 0.03 | November 2024 | 0.01 |