| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 127.53 TWh | 37.7% | -3.6% | 1801.57 TWh | 39.7% | -3.3% |
| Nuclear | 60.25 TWh | 17.8% | -2.6% | 784.42 TWh | 17.5% | +0.4% |
| Coal | 54.35 TWh | 16.1% | -12.7% | 718.97 TWh | 15.8% | +5.9% |
| Wind | 38.33 TWh | 11.3% | -2.8% | 462.01 TWh | 10.5% | +0.3% |
| Solar | 28.61 TWh | 8.5% | +28.7% | 398.30 TWh | 8.8% | +27.4% |
| Hydro | 20.98 TWh | 6.2% | +10.9% | 248.44 TWh | 5.6% | +6.4% |
| Bioenergy | 3.61 TWh | 1.1% | -1.1% | 46.05 TWh | 1.0% | +0.0% |
| Other fossil | 3.09 TWh | 0.9% | +10.0% | 32.17 TWh | 0.7% | +1.0% |
| Other renewables | 1.37 TWh | 0.4% | -2.8% | 17.53 TWh | 0.4% | +0.7% |
| Net imports | 0.13 TWh | 0.0% | -93.1% | 12.50 TWh | 0.3% | -25.0% |
Primary energy supply represents all energy available for use in a country: domestic production plus imports minus exports. Values below come from the latest available year in the Energy Institute's Statistical Review of World Energy. Note that electricity is not considered part of primary energy supply, but it does include the primary energy used for electricity generation.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | July 2024 | 207.74 | July 2023 | 200.55 |
| Nuclear | January 2018 | 74.65 | January 2015 | 74.27 |
| Coal | July 2015 | 139.10 | January 2015 | 132.45 |
| Wind | March 2025 | 50.69 | April 2024 | 47.69 |
| Solar | July 2025 | 43.03 | June 2025 | 41.17 |
| Hydro | May 2017 | 32.18 | March 2017 | 29.09 |
| Bioenergy | July 2015 | 5.80 | January 2015 | 5.44 |
| Other fossil | January 2018 | 7.76 | February 2015 | 7.23 |
| Other renewables | December 2016 | 1.75 | December 2015 | 1.68 |
| Net imports | July 2016 | 7.10 | August 2015 | 6.51 |