| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 135.3 TWh | 37.1% | +0.1% | 1,820.2 TWh | 39.7% | -0.8% |
| Nuclear | 64.9 TWh | 17.8% | +4.5% | 787.1 TWh | 17.3% | +1.1% |
| Coal | 45.0 TWh | 12.3% | -7.8% | 704.9 TWh | 15.4% | +0.7% |
| Wind | 41.9 TWh | 11.5% | +13.7% | 475.2 TWh | 10.6% | +3.0% |
| Solar | 46.6 TWh | 12.8% | +19.3% | 415.3 TWh | 9.1% | +22.8% |
| Hydro | 23.2 TWh | 6.4% | -3.5% | 254.2 TWh | 5.6% | +6.1% |
| Bioenergy | 3.7 TWh | 1.0% | -3.2% | 45.7 TWh | 1.0% | -0.7% |
| Other fossil | 2.3 TWh | 0.6% | +17.4% | 36.8 TWh | 0.8% | +17.9% |
| Other renewables | 1.5 TWh | 0.4% | +3.5% | 17.7 TWh | 0.4% | +0.2% |
| Net imports | 1.0 TWh | 0.3% | -57.1% | 9.5 TWh | 0.2% | -57.2% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | July 2024 | 207.74 | July 2023 | 200.55 |
| Nuclear | January 2018 | 74.65 | July 2008 | 74.32 |
| Coal | August 2007 | 190.13 | August 2006 | 189.46 |
| Wind | March 2026 | 52.22 | March 2025 | 50.59 |
| Solar | May 2026 | 46.59 | July 2025 | 43.28 |
| Hydro | May 2017 | 32.18 | May 2011 | 32.17 |
| Bioenergy | July 2015 | 5.80 | July 2014 | 5.75 |
| Other fossil | January 2001 | 19.01 | - | - |
| Other renewables | December 2016 | 1.75 | December 2015 | 1.68 |
| Net imports | July 2016 | 7.10 | August 2015 | 6.51 |