| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 201.6 TWh | 43.2% | -0.2% | 1,821.5 TWh | 39.6% | -0.1% |
| Nuclear | 71.2 TWh | 15.3% | +0.6% | 791.7 TWh | 17.3% | +1.8% |
| Coal | 78.0 TWh | 16.7% | -2.9% | 696.3 TWh | 15.1% | -2.2% |
| Wind | 32.3 TWh | 6.9% | +1.5% | 481.1 TWh | 10.7% | +3.9% |
| Solar | 53.3 TWh | 11.4% | +23.1% | 436.2 TWh | 9.5% | +22.1% |
| Hydro | 21.3 TWh | 4.6% | +9.0% | 255.7 TWh | 5.6% | +6.7% |
| Bioenergy | 3.9 TWh | 0.8% | -5.1% | 45.1 TWh | 1.0% | -2.1% |
| Other fossil | 4.0 TWh | 0.9% | +53.1% | 36.7 TWh | 0.8% | +17.4% |
| Other renewables | 1.4 TWh | 0.3% | -2.1% | 17.4 TWh | 0.4% | -0.9% |
| Net imports | 1.2 TWh | 0.3% | +37.5% | 7.2 TWh | 0.1% | -65.8% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | July 2024 | 207.74 | July 2023 | 200.55 |
| Nuclear | January 2018 | 74.65 | July 2008 | 74.32 |
| Coal | August 2007 | 190.13 | August 2006 | 189.46 |
| Wind | March 2026 | 52.22 | March 2025 | 50.59 |
| Solar | July 2026 | 53.27 | June 2026 | 49.96 |
| Hydro | May 2017 | 32.18 | May 2011 | 32.17 |
| Bioenergy | July 2015 | 5.80 | July 2014 | 5.75 |
| Other fossil | January 2001 | 19.01 | - | - |
| Other renewables | December 2016 | 1.75 | December 2015 | 1.68 |
| Net imports | July 2016 | 7.10 | August 2015 | 6.51 |