| Fuel Type | Monthly Snapshot | Yearly Snapshot (Last 12m) | ||||
|---|---|---|---|---|---|---|
| Generation | Share | YoY Growth | Total Generation | Share | Annual Growth | |
| Gas | 120.9 TWh | 36.1% | +5.5% | 1,816.5 TWh | 39.8% | -1.5% |
| Nuclear | 55.9 TWh | 16.7% | -3.4% | 784.7 TWh | 17.3% | +0.4% |
| Coal | 38.5 TWh | 11.5% | -15.4% | 707.2 TWh | 15.4% | +1.3% |
| Wind | 48.9 TWh | 14.6% | +6.5% | 470.2 TWh | 10.5% | +1.5% |
| Solar | 38.9 TWh | 11.6% | +9.4% | 407.5 TWh | 9.0% | +23.5% |
| Hydro | 22.8 TWh | 6.8% | +0.9% | 255.8 TWh | 5.7% | +7.9% |
| Bioenergy | 3.4 TWh | 1.0% | -2.0% | 45.9 TWh | 1.0% | -0.5% |
| Other fossil | 4.6 TWh | 1.4% | +121.1% | 39.0 TWh | 0.9% | +22.9% |
| Other renewables | 1.4 TWh | 0.4% | -2.7% | 17.6 TWh | 0.4% | +0.2% |
| Net imports | 0.5 TWh | 0.1% | -73.1% | 10.8 TWh | 0.2% | -45.7% |
Total energy supply represents all primary energy available for use in a country: domestic production, plus imports, minus exports and storage. Primary energy can be a misleading concept! Please read the caveats on the about page for more information.
The following table displays the month when generation of each fuel peaked in absolute terms.
| Fuel | Peak Month | Generation (TWh) | Previous Peak | Previous Generation (TWh) |
|---|---|---|---|---|
| Gas | July 2024 | 207.74 | July 2023 | 200.55 |
| Nuclear | January 2018 | 74.65 | July 2008 | 74.32 |
| Coal | August 2007 | 190.13 | August 2006 | 189.46 |
| Wind | March 2026 | 52.24 | March 2025 | 50.59 |
| Solar | July 2025 | 43.28 | June 2025 | 41.46 |
| Hydro | May 2017 | 32.18 | May 2011 | 32.17 |
| Bioenergy | July 2015 | 5.80 | July 2014 | 5.75 |
| Other fossil | January 2001 | 19.01 | - | - |
| Other renewables | December 2016 | 1.75 | December 2015 | 1.68 |
| Net imports | July 2016 | 7.10 | August 2015 | 6.51 |